Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
375 Harbor Ln | 11/08/2024 | $5,000,000 | $5,790,000 | 5 | 4 | 4,444 | 276 |
640 S Mashta Dr | 10/16/2024 | $12,375,000 | $13,250,000 | 5 | 5 | 3,620 | 111 |
755 Harbor Drive | 09/26/2024 | $3,850,000 | $3,990,000 | 5 | 5 | 3,534 | 117 |
264 Westwood Dr | 09/17/2024 | $4,375,000 | $4,595,000 | 5 | 5 | 3,865 | 304 |
1095 Mariner Dr | 04/05/2024 | $18,000,000 | $22,500,000 | 7 | 6 | 6,333 | 154 |
200 W Mcintyre St | 03/22/2024 | $3,200,000 | $3,400,000 | 5 | 5 | 3,962 | 294 |
760 Glenridge Rd | 03/01/2024 | $3,825,000 | $3,995,000 | 6 | 6 | 4,142 | 114 |
815 Harbor Dr | 02/29/2024 | $2,980,000 | $2,900,000 | 3 | 2 | 1,915 | 23 |
520 S MASHTA DR | 02/26/2024 | $16,500,000 | $17,200,000 | 4 | 4 | 3,085 | 67 |
675 Allendale Rd | 02/23/2024 | $2,750,000 | $2,950,000 | 5 | 3 | 2,537 | 268 |
730 N Mashta Dr | 02/20/2024 | $7,300,000 | $7,795,000 | 6 | 6 | 4,225 | 122 |
615 Harbor Cir | 01/22/2024 | $3,600,000 | $3,690,000 | 4 | 4 | 2,500 | 67 |
51 Island Dr | 12/01/2023 | $5,150,000 | $5,000,000 | 6 | 6 | 4,790 | 91 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Key Biscayne K-8 Center | public | PK, KG 1-8 | 0.17 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.